3 Vapor Eagle Standard Variants
3 Vapor Eagle Standard Variants
1 Special Variant with custom Pattern, and a +30% C-Bill boost
Purchasing the Ultimate Pack will provide you with all of the Vapor Eagle 'Mechs with just a single purchase!
The Ultimate Pack is not an Upgrade option.
VGL-1 | VGL-2 | VGL-3 | VGL-4 | VGL-A | VGL-RI 'RIVAL' | |
OVERVIEW | ||||||
| Tonnage | 55 | 55 | 55 | 55 | 55 | 55 |
| Engine | 330 XL | 330 XL | 330 XL | 330 XL | 330 XL | 330 XL |
| Top Speed | 97.2 kph | 97.2 kph | 97.2 kph | 97.2 kph | 97.2 kph | 97.2 kph |
| Max Engine Rating | 400 | 400 | 400 | 400 | 400 | 400 |
| Armor | 345 Ferro-Fibrous | 345 Ferro-Fibrous | 345 Ferro-Fibrous | 345 Ferro-Fibrous | 345 Ferro-Fibrous | 345 Ferro-Fibrous |
| Internal Structure | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel |
| Heat Sinks | 11 Double | 10 Double | 15 Double | 17 Double | 10 Double | 11 Double |
| Jump Jets | 6 (6 Max) | 6 (6 Max) | 6 (6 Max) | 0 (0 Max) | 6 (6 Max) | 6 (6 Max) |
| ECM Capable | No | No | No | No | No | No |
| MASC Capable | No | No | No | No | No | Yes |
WEAPONS AND EQUIPMENT | ||||||
| Head | - | - | - | - | - | - |
| Left Arm | Machine Gun x3, MG Ammo x0.5 | Machine Gun x3, MG Ammo x0.5 | ATM 3, ATM Ammo | ER Small Laser x3 | ATM 3 x2, ATM Ammo x2 | Heavy Machine Gun x3, HMG Ammo x2 |
| Left Torso | Medium Pulse Laser, Machine Gun, Streak SRM 2, Jump Jet, Streak SRM Ammo | Ultra AC/10, Machine Gun, Jump Jet | Heavy Medium Laser, SRM 2, Jump Jet, SRM Ammo, Double Heat Sink | ATM 6, ATM Ammo x2, Double Heat Sink | LB 2-X AC, Heavy Small Laser, Jump Jet, LB 2-X Ammo x2 | Jump Jet |
| Center Torso | Engine | Engine | Engine | Engine | Engine, ATM Ammo | Engine |
| Right Torso | Medium Pulse Laser x2, Streak SRM 2, Targeting Computer Mk III, Jump Jet | Medium Pulse Laser, Targeting Computer Mk III, Jump Jet, Ultra AC/10 Ammo x2 | Heavy Medium Laser x2, SRM 2, Targeting Computer Mk II, Jump Jet, Double Heat Sink | ATM 6, ATM Ammo x2, Double Heat Sink | Medium Pulse Laser, Jump Jet | ATM 9, MASC Mk II, ATM Ammo x3, Jump Jet |
| Right Arm | Large Pulse Laser | Medium Pulse Laser | ER PPC | ER Medium Laser x4 | ATM 3 x2, ATM Ammo x2 | ER PPC |
| Left Leg | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Double Heat Sink | Jump Jet x2 | Jump Jet x2 |
| Right Leg | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Double Heat Sink | Jump Jet x2 | Jump Jet x2 |
HARDPOINTS | ||||||
| Head | - | - | - | - | - | - |
| Left Arm | 3 Ballistic (Actuators: Upper, Lower, Hand) | 3 Ballistic (Actuators: Upper, Lower, Hand) | 1 Missile (Actuators: Upper, Lower, Hand) | 3 Energy (Actuators: Upper, Lower, Hand) | 2 Missile (Actuators: Upper, Lower, Hand) | 3 Ballistic (Actuators: Upper, Lower, Hand) |
| Left Torso | 1 Energy, 1 Ballistic, 1 Missile | 2 Ballistic | 1 Energy, 1 Missile | 1 Missile | 1 Energy, 1 Ballistic | - |
| Center Torso | 1 AMS | 1 AMS | 1 AMS | 1 AMS | 1 AMS | 1 AMS |
| Right Torso | 2 Energy, 1 Missile | 1 Energy | 2 Energy, 1 Missile | 1 Missile | 1 Energy | 1 Missile |
| Right Arm | 1 Energy (Actuators: Upper, Lower) | 1 Energy (Actuators: Upper, Lower) | 1 Energy (Actuators: Upper, Lower) | 4 Energy (Actuators: Upper, Lower) | 2 Missile (Actuators: Upper, Lower) | 2 Energy (Actuators: Upper, Lower) |
Be the first to find out all the latest Mechwarrior news!